<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Productivity Pro(R) Blog - Time Management and Productivity Tips &#187; Timewasters</title>
	<atom:link href="http://www.theproductivitypro.com/blog/index.php/tag/timewasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theproductivitypro.com/blog</link>
	<description>Laura Stack, the Productivity Pro(R) is a productivity expert who provides training and keynotes on office productivity, personal productivity, time management and information overload.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Time Management: Audio Podcast: I Spend Waaaaay Too Much Time on…</title>
		<link>http://www.theproductivitypro.com/blog/2009/11/time-management-audio-podcast-i-spend-waaaaay-too-much-time-on/</link>
		<comments>http://www.theproductivitypro.com/blog/2009/11/time-management-audio-podcast-i-spend-waaaaay-too-much-time-on/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:30:02 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Getting things done]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Timewasters]]></category>
		<category><![CDATA[Business productivity]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=360</guid>
		<description><![CDATA[I asked readers to fill in the blank on our last monthly survey and received some great responses. There were tons of interesting answers, but it didn’t take long to start seeing some patterns. (C) 2009 Laura Stack. www.TheProductivityPro.com Powered by Podbean.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2009%2F11%2Ftime-management-audio-podcast-i-spend-waaaaay-too-much-time-on%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2009_2F11_2Ftime-management-audio-podcast-i-spend-waaaaay-too-much-time-on_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2009%2F11%2Ftime-management-audio-podcast-i-spend-waaaaay-too-much-time-on%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I asked readers to fill in the blank on our last monthly survey and received some great responses. There were tons of interesting answers, but it didn’t take long to start seeing some patterns.</p>
<p>(C) 2009 Laura Stack. www.TheProductivityPro.com</p>
<div><object id="mp3playerdarksmallv3" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="210" height="25" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="allowScriptAccess" value="sameDomain" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="wmode" value="transparent" /><param name="src" value="http://www.podbean.com/podcast-audio-video-blog-player/mp3playerdarksmallv3.swf?audioPath=http://theproductivitypro.podbean.com/mf/play/fuzcg/0907Ispendwaytoomuchtimeon.mp3&amp;autoStart=no" /><param name="name" value="mp3playerdarksmallv3" /><embed id="mp3playerdarksmallv3" type="application/x-shockwave-flash" width="210" height="25" src="http://www.podbean.com/podcast-audio-video-blog-player/mp3playerdarksmallv3.swf?audioPath=http://theproductivitypro.podbean.com/mf/play/fuzcg/0907Ispendwaytoomuchtimeon.mp3&amp;autoStart=no" bgcolor="#ffffff" quality="high" allowscriptaccess="sameDomain" wmode="transparent" name="mp3playerdarksmallv3" align="middle"></embed></object></p>
<p><a style="font-family: arial, helvetica, sans-serif; font-size: 11px; font-weight: normal; padding-left: 41px; color: #2DA274; text-decoration: none; border-bottom: none;" href="http://www.podbean.com" onclick="pageTracker._trackPageview('/outgoing/www.podbean.com?referer=');">Powered by Podbean.com</a></div>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2009/11/time-management-audio-podcast-i-spend-waaaaay-too-much-time-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Panic, Just Unplug a Bit</title>
		<link>http://www.theproductivitypro.com/blog/2008/10/dont-panic-just-unplug-a-bit/</link>
		<comments>http://www.theproductivitypro.com/blog/2008/10/dont-panic-just-unplug-a-bit/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:26:11 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Life Balance]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Timewasters]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Personal productivity]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/2008/10/dont-panic-just-unplug-a-bit/</guid>
		<description><![CDATA[Times are uncertain. The news programs and websites are all gloom and doom, full of distractions with the financial &#8220;crisis&#8221; and the upcoming elections. How do we stay productive when Chicken Little is screaming &#8220;the sky is falling&#8221;? Turn it all off, at least for a while.  Stay off the news websites during the work [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2008%2F10%2Fdont-panic-just-unplug-a-bit%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2008_2F10_2Fdont-panic-just-unplug-a-bit_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2008%2F10%2Fdont-panic-just-unplug-a-bit%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Times are uncertain. The news programs and websites are all gloom and doom, full of distractions with the financial &#8220;crisis&#8221; and the upcoming elections. How do we stay productive when Chicken Little is screaming &#8220;the sky is falling&#8221;? Turn it all off, at least for a while.  Stay off the news websites during the work day. Schedule yourself for some time to read up on the candidates, ballot issues and news that is important to you, but outside of that, turn it off. Keeping the TV on and constantly being on news websites is information overload that creates undue stress. What&#8217;s going to happen is going to happen and you watching it unfold on CNN is not going to change anything. What we CAN do to help is to stay productive so that our businesses and households are as healthy as they can be. &#8220;But, there are things in the news I want to read/see,&#8221; you say? Then create a Google alert at <a href="http://www.google.com/" onclick="pageTracker._trackPageview('/outgoing/www.google.com/?referer=');">www.google.com</a> to search for for news, articles and blogs on the topics you choose sent straight to your inbox. That way you avoid the clutter on the front page of MSNBC or CNN which can distract you from the tasks at hand. I&#8217;m not saying it is not important to remain informed about what&#8217;s happening in the country and the world. We just need to control the time we spend on news and television. Our productivity boosts when we are healthy and not over-stressed about things we cannot control. So, skip the news tonight and go for a walk with a loved one.</p>
<p>(C) 2008 Laura Stack. <a href="http://www.theproductivitypro.com/">www.TheProductivityPro.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2008/10/dont-panic-just-unplug-a-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave Your Name and Number at the Beep</title>
		<link>http://www.theproductivitypro.com/blog/2008/09/leave-your-name-and-number-at-the-beep/</link>
		<comments>http://www.theproductivitypro.com/blog/2008/09/leave-your-name-and-number-at-the-beep/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:40:07 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Personal productivity]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Timewasters]]></category>
		<category><![CDATA[laura stack]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[slydial.com]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[time wasters]]></category>
		<category><![CDATA[voice mail]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/2008/09/leave-your-name-and-number-at-the-beep/</guid>
		<description><![CDATA[It happens all the time.  You just want to get some brief information to someone but when you call you get sucked into a long conversation.  Sometimes you don&#8217;t WANT the person to answer their phone – you just want to leave a voicemail.  It’s nice to catch up, but what if you just need [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2008%2F09%2Fleave-your-name-and-number-at-the-beep%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2008_2F09_2Fleave-your-name-and-number-at-the-beep_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2008%2F09%2Fleave-your-name-and-number-at-the-beep%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p class="MsoNormal"><font size="3" face="Times New Roman"><span style="font-size: 12pt">It happens all the time.  You just want to get some brief information to someone but when you call you get sucked into a long conversation.  Sometimes you don&#8217;t WANT the person to answer their phone – you just want to leave a voicemail.  It’s nice to catch up, but what if you just need to pass on some information and get to the next task?   Well friends, someone has come up with a solution for this problem!  Check out <a href="http://www.slydial.com/" title="http://www.slydial.com/" onclick="pageTracker._trackPageview('/outgoing/www.slydial.com/?referer=');">www.slydial.com</a>. It lets you just leave a message – simple as that.  It is a free service, and they do offer some premium services for a fee.  It is well worth checking out.  </span></font></p>
<p class="MsoNormal"><font size="3" face="Times New Roman"><span style="font-size: 12pt"></span></font></p>
<p class="MsoNormal"><font size="3" face="Times New Roman"><span style="font-size: 12pt">While on the subject of voice mail &#8211; here’s a quick tip.  Before making a call, jot down the bullet points you want to cover.  This way you have an outline for the call, or if you do get voice mail you have a simple list of what you need to cover.  It will save time and help avoid rambling messages.  </span></font></p>
<p class="MsoNormal"><font size="3" face="Times New Roman"><span style="font-size: 12pt"></span></font></p>
<p class="MsoNormal"><font size="3" face="Times New Roman"><span style="font-size: 12pt">Make it a productive day!</span></font></p>
<p class="MsoNormal"><font size="2" color="#000080" face="Arial"><span style="font-size: 10pt; color: navy; font-family: Arial">(C) 2008 Laura Stack.  All rights reserved.  <a href="http://www.theproductivitypro.com/">www.TheProductivityPro.com</a> </span></font></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2008/09/leave-your-name-and-number-at-the-beep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

