<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Productivity Pro(R) Blog - Time Management and Productivity Tips &#187; Microsoft Outlook</title>
	<atom:link href="http://www.theproductivitypro.com/blog/index.php/tag/microsoft-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theproductivitypro.com/blog</link>
	<description>Laura Stack, the Productivity Pro(R) is a productivity expert who provides training and keynotes on office productivity, personal productivity, time management and information overload.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>What&#8217;s New In Microsoft Outlook Version 2010?</title>
		<link>http://www.theproductivitypro.com/blog/2011/01/whats-new-in-microsoft-outlook-version-2010/</link>
		<comments>http://www.theproductivitypro.com/blog/2011/01/whats-new-in-microsoft-outlook-version-2010/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:52:40 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Business productivity]]></category>
		<category><![CDATA[Email management]]></category>
		<category><![CDATA[Microsoft email]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=769</guid>
		<description><![CDATA[When I think of productivity tools for the modern business professional, one of the first that comes to mind is Outlook, Microsoft&#8217;s insanely useful personal management program. Outlook began life as an email client, and it&#8217;s still a great one; but in the past decade, it&#8217;s grown into so much more. These days, Outlook is [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2011%2F01%2Fwhats-new-in-microsoft-outlook-version-2010%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2011_2F01_2Fwhats-new-in-microsoft-outlook-version-2010_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2011%2F01%2Fwhats-new-in-microsoft-outlook-version-2010%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When I think of productivity tools for the modern business professional, one of the first that comes to mind is Outlook, Microsoft&#8217;s insanely useful personal management program. Outlook began life as an email client, and it&#8217;s still a great one; but in the past decade, it&#8217;s grown into so much more. These days, Outlook is also one of the chief ways that savvy business professionals manage their time and maximize their accessibility, from scheduling their meetings to keeping track of their personal contacts.</p>
<p>This past year we were blessed with a new version, the inventively-named Microsoft Outlook 2010. It&#8217;s chockfull of interesting and practical features&#8211;some of them completely new, and others refinements of features introduced in earlier versions. In this article, I&#8217;ll show you how to best take advantage of a few.</p>
<p><strong>The Ribbon Interface</strong><br />
In Outlook 2007, Microsoft introduced the Ribbon Interface on some Outlook windows, primarily those associated with message views. Now it&#8217;s all over the place, including the Inbox itself. As part of the Microsoft Office Fluent User Interface, it&#8217;s designed to help you quickly find the commands you need. </p>
<p>As with Word and other Office programs (into which the Ribbon has been integrated long since), related tasks are grouped under tabs; with minor exceptions, menus are history. And here&#8217;s something exciting: you can also add customized tabs to your ribbons to enhance your personal work style and thus maximize your productivity.</p>
<p><a href="http://theproductivitypro.com/newsletters/num140Jan2011.htm" onclick="pageTracker._trackPageview('/outgoing/theproductivitypro.com/newsletters/num140Jan2011.htm?referer=');">See the rest of the article here</a>.</p>
<p>Si<strong>gn up today for Laura&#8217;s brand new webinar series for Microsoft Outlook 2010:</strong> <a href="http://theproductivitypro.com/s_outlook-virtual-training_1210.html" onclick="pageTracker._trackPageview('/outgoing/theproductivitypro.com/s_outlook-virtual-training_1210.html?referer=');">http://theproductivitypro.com/s_outlook-virtual-training_1210.html</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2011/01/whats-new-in-microsoft-outlook-version-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Email: Using Tasks in Microsoft Outlook Webinar</title>
		<link>http://www.theproductivitypro.com/blog/2010/03/microsoft-email-using-tasks-in-microsoft-outlook-webinar/</link>
		<comments>http://www.theproductivitypro.com/blog/2010/03/microsoft-email-using-tasks-in-microsoft-outlook-webinar/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:52:26 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Email management]]></category>
		<category><![CDATA[Microsoft email]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=447</guid>
		<description><![CDATA[Join Laura Stack, The Productivity Pro(R), and Day-Timer on Monday, March 29 for a one-hour webinar on using Tasks in Microsoft Outlook. We have sessions for both Outlook 2007 and Outlook 2003. The Tasks module is third in a ten-part series on using Outlook effectively. The classes on March 29 will cover: Tasks—the Daily To-Do [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2010%2F03%2Fmicrosoft-email-using-tasks-in-microsoft-outlook-webinar%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2010_2F03_2Fmicrosoft-email-using-tasks-in-microsoft-outlook-webinar_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2010%2F03%2Fmicrosoft-email-using-tasks-in-microsoft-outlook-webinar%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Join Laura Stack, The Productivity Pro(R), and Day-Timer on Monday, March 29 for a one-hour webinar on using Tasks in Microsoft Outlook. We have sessions for both Outlook 2007 and Outlook 2003. The Tasks module is third in a ten-part series on using Outlook effectively. </p>
<p>The classes on March 29 will cover: </p>
<p>Tasks—the Daily To-Do List, Create a New Task, Recurring Tasks, Regenerating Tasks, Remove Completed Tasks from the List, Change the Sort in Your To-Do Bar, Change Preferences, Capture an Email as a Task on the Task Pad, Collapse Your Tasks, Assigning Tasks, View by Person Responsible, Status Updates, Master Categories Lists, Tag with Category, Project Management, View Tasks for by Category/Project, Filter the View, Sort Tasks, Task Options, Paper To-Do Lists, Finding Tasks, Task Folders, Schedule Tasks from Your Calendar. </p>
<p><a href="http://theproductivitypro.com/s_outlook-virtual-training_1209.html" onclick="pageTracker._trackPageview('/outgoing/theproductivitypro.com/s_outlook-virtual-training_1209.html?referer=');">Sign up for the webinar.</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2010/03/microsoft-email-using-tasks-in-microsoft-outlook-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Productivity: Monthly Educational Opportunities from The Productivity Pro(R)</title>
		<link>http://www.theproductivitypro.com/blog/2010/02/workplace-productivity-monthly-educational-opportunities-from-the-productivity-pror/</link>
		<comments>http://www.theproductivitypro.com/blog/2010/02/workplace-productivity-monthly-educational-opportunities-from-the-productivity-pror/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:15:24 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business productivity]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[Microsoft email]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=418</guid>
		<description><![CDATA[Announcing a public seminar sponsored by the Colorado Human Resources Association (CHRA) and Jobing.com! On March 5, 2010, attend a half day of training on Advanced Tips and Tricks for Microsoft Outlook: Discover Little-Known Tips and Tricks for Managing Your Workflow (morning session 2003, afternoon session 2007). Are you buried by hundreds (or thousands!) of [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2010%2F02%2Fworkplace-productivity-monthly-educational-opportunities-from-the-productivity-pror%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2010_2F02_2Fworkplace-productivity-monthly-educational-opportunities-from-the-productivity-pror_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2010%2F02%2Fworkplace-productivity-monthly-educational-opportunities-from-the-productivity-pror%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Announcing a public seminar</strong> sponsored by the Colorado Human Resources Association (CHRA) and Jobing.com! On March 5, 2010, attend a half day of training on Advanced Tips and Tricks for Microsoft Outlook: Discover Little-Known Tips and Tricks for Managing Your Workflow (morning session 2003, afternoon session 2007). Are you buried by hundreds (or thousands!) of email messages? Do you spend hours every day in your inbox? If you have a hard time keeping up with your email, attend this training with Laura Stack, The Productivity Pro®, a Microsoft Certified Application Specialist (MCAS) in Outlook. She will demonstrate ADVANCED Outlook methods with her actual Outlook software and an LCD projector. This is not simple computer training—it is workflow processing—where you’ll learn to use Outlook to get more work done and increase your performance. Even Outlook “power users” will be amazed by how much they learn. To reduce frustration for all, please do NOT attend if you don’t consider yourself an intermediate to advanced user. We will not learn to create folders, schedule meetings, create email, or do any task that is considered a beginner-level skill. For more information or to register, visit <a href="https://m360.chra.org/event.aspx?eventID=14604&amp;instance=0" onclick="pageTracker._trackPageview('/outgoing/m360.chra.org/event.aspx?eventID=14604_amp_instance=0&amp;referer=');">https://m360.chra.org/event.aspx?eventID=14604&amp;instance=0</a>. Register as a Prospective Member if you’re a guest.</p>
<hr />
<p> <strong>Monthly productivity webinar</strong>: February 22, 2010, 1:00 PM Pacific/2:00 PM Mountain/3:00 PM Central/4:00 PM Eastern. “Organizing the Home Office: Setting up Your Space and Systems for Success.” Are you slowly drowning in a sea of paper? Does the sight of your messy office frustrate you? If you&#8217;re disorganized, your daily activities won’t run smoothly, and you won’t operate efficiently. Entrepreneurs are so excited by the “fun” activities of their businesses that they dread doing the important foundational work, like setting up systems. You will learn what you’ll need to succeed in business:<br />
• Purchase the right software, hardware, equipment, and accessories.<br />
• Set up your client files, reference files, subject files, and records.<br />
• Organize electronic information, internet, and research data.<br />
• File and retrieve active work-in-progress.</p>
<p>Only $29 per person! (You can still buy the discounted package of all ten: you’ll get a link to the recording of those that have past. For more information and to register, go to <a href="http://www.theproductivitypro.com/s_virtual-webinar.htm">http://www.theproductivitypro.com/s_virtual-webinar.htm</a> </p>
<hr />
<p><strong>Monthly Microsoft Outlook</strong> webinar: February 22, 2010. Inbox/Outbox/Sent Items/Drafts—Remove Attachments, Automatic Formatting, Notes in Messages, “Out Of Office Assistant,” Add Reminders to Flags, Set Reminders for Others, Distribution Lists, Junk Mail List, AutoName, Tag Your Comments, Stationery, Emailing from Another Office Applications, Message Options, Find Related Messages, View Multiple Folders at the Same Time, Resend a Sent Item, Use Sent Items to Set a Reminder, Attach a Previously Sent Item<br />
Outlook version 2003: 9:00 pacific/12:00 eastern<br />
Outlook version 2007: 11:00 pacific/2:00 eastern</p>
<p><a href="http://www.TheProductivityPro.com/outlooktraining.html ">http://www.TheProductivityPro.com/outlooktraining.html </a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2010/02/workplace-productivity-monthly-educational-opportunities-from-the-productivity-pror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Email: Upcoming Public Seminar on Microsoft Outlook 2007</title>
		<link>http://www.theproductivitypro.com/blog/2009/11/microsoft-email-upcoming-public-seminar-on-microsoft-outlook-2007/</link>
		<comments>http://www.theproductivitypro.com/blog/2009/11/microsoft-email-upcoming-public-seminar-on-microsoft-outlook-2007/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:06:35 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Email productivity]]></category>
		<category><![CDATA[Microsoft email]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=386</guid>
		<description><![CDATA[Public Seminar in Denver on Tuesday, February 9 from 9:00 AM &#8211; 12:00 PM Advanced Outlook 2007 Tips and Tricks Discover Little-Known Tips and Tricks for Managing Your Workflow Are you buried by hundreds (or thousands!) of email messages? Do you spend hours every day in your inbox? If you have a hard time keeping [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2009%2F11%2Fmicrosoft-email-upcoming-public-seminar-on-microsoft-outlook-2007%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2009_2F11_2Fmicrosoft-email-upcoming-public-seminar-on-microsoft-outlook-2007_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2009%2F11%2Fmicrosoft-email-upcoming-public-seminar-on-microsoft-outlook-2007%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Public Seminar in Denver on Tuesday, February 9 from 9:00 AM &#8211; 12:00 PM</strong></p>
<p><a href="http://theproductivitypro.com/s_publicworkshops.htm#register" onclick="pageTracker._trackPageview('/outgoing/theproductivitypro.com/s_publicworkshops.htm_register?referer=');"><strong>Advanced Outlook 2007 Tips and Tricks</p>
<p>Discover Little-Known Tips and Tricks for Managing Your Workflow</a></strong>
</p>
<p>Are you buried by hundreds (or thousands!) of email messages? Do you spend hours every day in your inbox? If you have a hard time keeping up with your email, attend this critical half day of training with Laura Stack, The Productivity Pro®, a Microsoft Certified Application Specialist (MCAS) in Outlook. Laura helps Microsoft employees understand Outlook (they don’t get it, either)! She will demonstrate ADVANCED Outlook methods with her actual Outlook software and an LCD projector. This is not simple computer training—it is workflow processing—where you’ll learn to use Outlook to get more work done and increase your performance. Even Outlook “power users” will be amazed by how much they learn. To reduce frustration for all, please do NOT attend if you don’t consider yourself an intermediate/advanced user. Laura moves quickly; you might be seriously lost if you’re a beginner. We will not learn to create folders, schedule meetings, create email, or do any task that is considered a beginner-level skill.</p>
<p> </p>
<p>For more details or to sign up visit us online: <a href="http://theproductivitypro.com/s_publicworkshops.htm" onclick="pageTracker._trackPageview('/outgoing/theproductivitypro.com/s_publicworkshops.htm?referer=');">http://theproductivitypro.com/s_publicworkshops.htm</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2009/11/microsoft-email-upcoming-public-seminar-on-microsoft-outlook-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Email: Public Seminar in Denver &#8211; Advanced Outlook &#8211; Last Chance!</title>
		<link>http://www.theproductivitypro.com/blog/2009/10/microsoft-email-public-seminar-in-denver-advanced-outlook-last-chance/</link>
		<comments>http://www.theproductivitypro.com/blog/2009/10/microsoft-email-public-seminar-in-denver-advanced-outlook-last-chance/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:24:33 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Email management]]></category>
		<category><![CDATA[Microsoft email]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Outlook training]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=348</guid>
		<description><![CDATA[This is your last chance reminder about the upcoming public seminar to be held next week on November 3. Laura Stack is holding two half-day seminars on Advanced Outlook Tips and Tricks. Outlook 2003 will be covered in the morning, and Outlook 2007 will be in the afternoon. Don&#8217;t miss this chance to learn high-level [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2009%2F10%2Fmicrosoft-email-public-seminar-in-denver-advanced-outlook-last-chance%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2009_2F10_2Fmicrosoft-email-public-seminar-in-denver-advanced-outlook-last-chance_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2009%2F10%2Fmicrosoft-email-public-seminar-in-denver-advanced-outlook-last-chance%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is your last chance reminder about the upcoming public seminar to be held next week on November 3. Laura Stack is holding two half-day seminars on Advanced Outlook Tips and Tricks.  Outlook 2003 will be covered in the morning, and Outlook 2007 will be in the afternoon.  Don&#8217;t miss this chance to learn high-level workflow processing with Microsoft Outlook.  Sign up today for this valuable Outlook training.</p>
<p>To find details on the seminar, visit us online at <a href="http://theproductivitypro.com/s_publicworkshops.htm" onclick="pageTracker._trackPageview('/outgoing/theproductivitypro.com/s_publicworkshops.htm?referer=');">http://theproductivitypro.com/s_publicworkshops.htm</a>.  The half-day seminar is just $99, or if three or more people from the same office attend it&#8217;s just $89 per person.  We hope to see you there!</p>
<p>If you are unable to attend the live session in Denver, take a look at our <a href="http://theproductivitypro.com/s_outlook-virtual-training-products.html" onclick="pageTracker._trackPageview('/outgoing/theproductivitypro.com/s_outlook-virtual-training-products.html?referer=');">Outlook Virtual Training</a>. We offer ten hours of web based training on Outlook which will make you an Outlook power user!</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2009/10/microsoft-email-public-seminar-in-denver-advanced-outlook-last-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Email: Public Seminar in Denver with Laura Stack</title>
		<link>http://www.theproductivitypro.com/blog/2009/09/microsoft-email-public-seminar-in-denver-with-laura-stack/</link>
		<comments>http://www.theproductivitypro.com/blog/2009/09/microsoft-email-public-seminar-in-denver-with-laura-stack/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:14:54 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Business productivity]]></category>
		<category><![CDATA[Microsoft email]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=336</guid>
		<description><![CDATA[Please make plans to join me for a public seminar in Denver on November 3 on “Advanced Outlook Tips and Tricks: Discover Little-Known Techniques for Managing Your Workflow.”    Are you buried by hundreds (or thousands!) of email messages and spend hours every day in your inbox? If you have a hard time keeping up [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2009%2F09%2Fmicrosoft-email-public-seminar-in-denver-with-laura-stack%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2009_2F09_2Fmicrosoft-email-public-seminar-in-denver-with-laura-stack_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2009%2F09%2Fmicrosoft-email-public-seminar-in-denver-with-laura-stack%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Please make plans to join me for a public seminar in Denver on November 3 on “Advanced Outlook Tips and Tricks: Discover Little-Known Techniques for Managing Your Workflow.”</p>
<p> </p>
<p> Are you buried by hundreds (or thousands!) of email messages and spend hours every day in your inbox? If you have a hard time keeping up with your email, attend this critical half day of training with me. I&#8217;m a Microsoft Certified Application Specialist (MCAS) in Outlook 2003 and 2007. I will demonstrate ADVANCED Outlook methods with my actual Outlook software and an LCD projector. This is not simple computer training—it is workflow processing—where you’ll learn to use Outlook to get more work done and increase your performance. Even Outlook “power users” will be amazed by how much they learn.</p>
<p>NOTE: To reduce frustration for all, please do NOT attend if you don’t consider yourself an intermediate/advanced user. Laura moves quickly; you might be seriously lost if you’re a beginner. We will not learn to create folders, schedule meetings, create email, or do any task that is considered a beginner-level skill.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Sample Advanced Outlook Workshop Objectives:<br />
• Turn off the global email notification options.<br />
• Play a sound when an “important” person emails you.<br />
• Create signatures to use as templates for common replies.<br />
• Use customized Outlook form templates for letters.<br />
• Use Search Folders as permanent Find searches.<br />
• Take a poll and tally group responses.<br />
• Add groups and shortcuts in the folder list.<br />
• Create new floating toolbars.<br />
• Add your own personalized menu of favorite commands.<br />
• Set a reminder on an email for someone else (babysitting).<br />
• Set an email flag with a date follow up and a pop-up reminder box.<br />
• Automatically forward messages to a distribution list.<br />
• Send a previously Sent Item as an attachment to prove you sent it.<br />
• Use Sent Items to set a reminder to follow up with someone.<br />
• Schedule a recurring or regenerating task (what’s the difference?).<br />
• Remove completed tasks from the TaskPad (no strikeout).<br />
• Capture an email as a task on the TaskPad.<br />
• Assign a Task to someone else and track through completion.<br />
• Use Outlook for project management using Category management.<br />
• Create a new personal or kids’ calendar that isn’t shared.<br />
• Capture an email as a calendar item without copying.<br />
• Block time on your Calendar for Tasks from your TaskPad.<br />
• Display Contacts by category and mail to an entire category.<br />
• Display Contact history (meetings, phone calls, conversations, etc.)<br />
• Create a library with links to documents from a Contact.</p>
<p><a href="http://www.theproductivitypro.com/s_publicworkshops.htm">Click here for more information or to register</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>THIS IS A HALF-DAY WORKSHOP. The morning session is for Microsoft Outlook 2003 users. The afternoon session is for Microsoft Outlook 2007 users.</p>
<p>Workshop Details</p>
<p>Date: Tuesday, November 3, 2009</p>
<p>Times:<br />
Microsoft Outlook 2003 session: Registration: 8:30; Seminar: 9:00 a.m. to 12:00 p.m.<br />
Microsoft Outlook 2007 session: Registration: 12:30; Seminar: 1:00 a.m. to 4:00 p.m.</p>
<p>Location: EKS&amp;H Certified Accountants, 7979 E. Tufts Avenue, Denver, CO 80237, 1st floor conference room</p>
<p>Tuition: Your investment for this workshop is $99 per participant (per half day seminar) or $89 when enrolling three or more people from the same company.</p>
<p>Looking forward to seeing you there!</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2009/09/microsoft-email-public-seminar-in-denver-with-laura-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Email: The Productivity Minute #18: Using Email Templates</title>
		<link>http://www.theproductivitypro.com/blog/2009/09/microsoft-email-the-productivity-minute-18-using-email-templates/</link>
		<comments>http://www.theproductivitypro.com/blog/2009/09/microsoft-email-the-productivity-minute-18-using-email-templates/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:30:20 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Business productivity]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Email management]]></category>
		<category><![CDATA[Microsoft email]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/2009/09/microsoft-email-the-productivity-minute-18-using-email-templates/</guid>
		<description><![CDATA[Laura Stack talks about productivity with the Microsoft email program Outlook. Learn how to use signatures and email templates to save time and keystrokes. (C) 2009 Laura Stack. All rights reserved. http://www.TheProductivityPro.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2009%2F09%2Fmicrosoft-email-the-productivity-minute-18-using-email-templates%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2009_2F09_2Fmicrosoft-email-the-productivity-minute-18-using-email-templates_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2009%2F09%2Fmicrosoft-email-the-productivity-minute-18-using-email-templates%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><embed src="http://blip.tv/play/AYGh9QgA" type="application/x-shockwave-flash" width="420" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Laura Stack talks about productivity with the Microsoft email program Outlook. Learn how to use signatures and email templates to save time and keystrokes. (C) 2009 Laura Stack. All rights reserved. http://www.TheProductivityPro.com </p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2009/09/microsoft-email-the-productivity-minute-18-using-email-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Productivity: August Edition of The Productivity Pro(R) Newsletter</title>
		<link>http://www.theproductivitypro.com/blog/2009/08/office-productivity-august-edition-of-the-productivity-pror-newsletter/</link>
		<comments>http://www.theproductivitypro.com/blog/2009/08/office-productivity-august-edition-of-the-productivity-pror-newsletter/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:41:55 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Business productivity]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[greensizing]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[office productivity]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=306</guid>
		<description><![CDATA[The August edition of The Productivity Pro(R) Newsletter has been released. In the newsletter you will find tips on office productivity, Laura Stack&#8217;s latest article on Greensizing for Productivity and more. To view the latest newsletter, visit The Productivity Pro(R) August 2009 Newsletter, and to have the newsletter delivered to your email inbox each month, [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
