<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Productivity Pro(R) Blog - Time Management and Productivity Tips &#187; Technology</title>
	<atom:link href="http://www.theproductivitypro.com/blog/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theproductivitypro.com/blog</link>
	<description>Laura Stack, the Productivity Pro(R) is a productivity expert who provides training and keynotes on office productivity, personal productivity, time management and information overload.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>A Fun Little Tool for Increasing Productivity</title>
		<link>http://www.theproductivitypro.com/blog/2011/10/a-fun-little-tool-for-increasing-productivity/</link>
		<comments>http://www.theproductivitypro.com/blog/2011/10/a-fun-little-tool-for-increasing-productivity/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:35:30 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[increasing productivity]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=1074</guid>
		<description><![CDATA[It&#8217;s frustrating to want to print from a website when the formatting doesn&#8217;t work. It&#8217;s inefficient to try to copy and paste into another document to print. I found a useful little tool on the web that makes it easy to print from websites, so I wanted to share it with all of you! Check [...]


Related posts:<ol><li><a href='http://www.theproductivitypro.com/blog/2011/03/increasing-productivity-productivity-minute-video-create-a-process-to-simplify-the-task/' rel='bookmark' title='Increasing Productivity: Productivity Minute Video: Create a Process to Simplify the Task'>Increasing Productivity: Productivity Minute Video: Create a Process to Simplify the Task</a></li>
<li><a href='http://www.theproductivitypro.com/blog/2011/03/increasing-productivity-five-things-to-do-at-work-every-day-to-boost-productivity/' rel='bookmark' title='Increasing Productivity: Five Things to Do at Work Every Day to Boost Productivity'>Increasing Productivity: Five Things to Do at Work Every Day to Boost Productivity</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2011%2F10%2Fa-fun-little-tool-for-increasing-productivity%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2011_2F10_2Fa-fun-little-tool-for-increasing-productivity_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2011%2F10%2Fa-fun-little-tool-for-increasing-productivity%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s frustrating to want to print from a website when the formatting doesn&#8217;t work.  It&#8217;s inefficient to try to copy and paste into another document to print.  I found a useful little tool on the web that makes it easy to print from websites, so I wanted to share it with all of you!  Check out <a href="http://www.printfriendly.com/" onclick="pageTracker._trackPageview('/outgoing/www.printfriendly.com/?referer=');">PrintFriendly</a> when you need to print from a website.  It allows you to see a preview of how your printed page would look, and also allows you to print as a PDF.  Just enter in the url you want to print from:</p>
<p><a href="http://www.theproductivitypro.com/blog/wp-content/uploads/2011/10/printfriendly1.jpg"><img class="alignleft size-medium wp-image-1075" title="printfriendly1" src="http://www.theproductivitypro.com/blog/wp-content/uploads/2011/10/printfriendly1-300x188.jpg" alt="" width="300" height="188" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Click &#8220;Print Preview&#8221; to see what your page will look like, then select Print or PDF and you&#8217;re all set!</p>
<p>&nbsp;</p>
<p><a href="http://www.theproductivitypro.com/blog/wp-content/uploads/2011/10/Printfriendly2.jpg"><img class="alignleft size-medium wp-image-1076" title="Printfriendly2" src="http://www.theproductivitypro.com/blog/wp-content/uploads/2011/10/Printfriendly2-300x236.jpg" alt="" width="300" height="236" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Increases efficiency, saves ink, and saves time. Very handy!</p>


<p>Related posts:<ol><li><a href='http://www.theproductivitypro.com/blog/2011/03/increasing-productivity-productivity-minute-video-create-a-process-to-simplify-the-task/' rel='bookmark' title='Increasing Productivity: Productivity Minute Video: Create a Process to Simplify the Task'>Increasing Productivity: Productivity Minute Video: Create a Process to Simplify the Task</a></li>
<li><a href='http://www.theproductivitypro.com/blog/2011/03/increasing-productivity-five-things-to-do-at-work-every-day-to-boost-productivity/' rel='bookmark' title='Increasing Productivity: Five Things to Do at Work Every Day to Boost Productivity'>Increasing Productivity: Five Things to Do at Work Every Day to Boost Productivity</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2011/10/a-fun-little-tool-for-increasing-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Minute Video: Take Back Your Time From Technology</title>
		<link>http://www.theproductivitypro.com/blog/2011/08/productivity-minute-video-take-back-your-time-from-technology/</link>
		<comments>http://www.theproductivitypro.com/blog/2011/08/productivity-minute-video-take-back-your-time-from-technology/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:54:15 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Business productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time management]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=956</guid>
		<description><![CDATA[Laura Stack, The Productivity Pro(R) discusses the use of technology and how to keep it from controlling your time. (C) 2011 Laura Stack. All Rights Reserved. http://www.TheProductivityPro.com Related posts:Productivity Minute Video: No Nosing In on Family Time Productivity Minute Video: Working on Mundane Tasks Productivity Minute Video: How Do You Know When You Are Being [...]


Related posts:<ol><li><a href='http://www.theproductivitypro.com/blog/2011/05/productivity-minute-video-no-nosing-in-on-family-time/' rel='bookmark' title='Productivity Minute Video: No Nosing In on Family Time'>Productivity Minute Video: No Nosing In on Family Time</a></li>
<li><a href='http://www.theproductivitypro.com/blog/2011/03/productivity-minute-video-working-on-mundane-tasks/' rel='bookmark' title='Productivity Minute Video: Working on Mundane Tasks'>Productivity Minute Video: Working on Mundane Tasks</a></li>
<li><a href='http://www.theproductivitypro.com/blog/2011/05/how-do-you-know-when-you-are-being-productive/' rel='bookmark' title='Productivity Minute Video: How Do You Know When You Are Being Productive'>Productivity Minute Video: How Do You Know When You Are Being Productive</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2011%2F08%2Fproductivity-minute-video-take-back-your-time-from-technology%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2011_2F08_2Fproductivity-minute-video-take-back-your-time-from-technology_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2011%2F08%2Fproductivity-minute-video-take-back-your-time-from-technology%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><embed src="http://blip.tv/play/AYLGsDMA" type="application/x-shockwave-flash" width="420" height="300" wmode="transparent" allowscriptaccess="always" allowfullscreen="true" ></embed></p>
<p>Laura Stack, The Productivity Pro(R) discusses the use of technology and how to keep it from controlling your time. (C) 2011 Laura Stack. All Rights Reserved. <a href="http://www.TheProductivityPro.com">http://www.TheProductivityPro.com</a></p>


<p>Related posts:<ol><li><a href='http://www.theproductivitypro.com/blog/2011/05/productivity-minute-video-no-nosing-in-on-family-time/' rel='bookmark' title='Productivity Minute Video: No Nosing In on Family Time'>Productivity Minute Video: No Nosing In on Family Time</a></li>
<li><a href='http://www.theproductivitypro.com/blog/2011/03/productivity-minute-video-working-on-mundane-tasks/' rel='bookmark' title='Productivity Minute Video: Working on Mundane Tasks'>Productivity Minute Video: Working on Mundane Tasks</a></li>
<li><a href='http://www.theproductivitypro.com/blog/2011/05/how-do-you-know-when-you-are-being-productive/' rel='bookmark' title='Productivity Minute Video: How Do You Know When You Are Being Productive'>Productivity Minute Video: How Do You Know When You Are Being Productive</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2011/08/productivity-minute-video-take-back-your-time-from-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Minute Video: No Nosing In on Family Time</title>
		<link>http://www.theproductivitypro.com/blog/2011/05/productivity-minute-video-no-nosing-in-on-family-time/</link>
		<comments>http://www.theproductivitypro.com/blog/2011/05/productivity-minute-video-no-nosing-in-on-family-time/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:33:27 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Life Balance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=877</guid>
		<description><![CDATA[Laura Stack, The Productivity Pro(R) discusses the importance of getting things done at work so your family time is not compromised. (C) 2011 Laura Stack, All Rights Reserved http://www.TheProductivityPro.com Related posts:Productivity Minute Video: Get a Move on and Make a Decision Productivity Minute Video: Working on Mundane Tasks Productivity Minute Video: How Do You Know [...]


Related posts:<ol><li><a href='http://www.theproductivitypro.com/blog/2011/04/productivity-minute-video-get-a-move-on-and-make-a-decision/' rel='bookmark' title='Productivity Minute Video: Get a Move on and Make a Decision'>Productivity Minute Video: Get a Move on and Make a Decision</a></li>
<li><a href='http://www.theproductivitypro.com/blog/2011/03/productivity-minute-video-working-on-mundane-tasks/' rel='bookmark' title='Productivity Minute Video: Working on Mundane Tasks'>Productivity Minute Video: Working on Mundane Tasks</a></li>
<li><a href='http://www.theproductivitypro.com/blog/2011/05/how-do-you-know-when-you-are-being-productive/' rel='bookmark' title='Productivity Minute Video: How Do You Know When You Are Being Productive'>Productivity Minute Video: How Do You Know When You Are Being Productive</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2011%2F05%2Fproductivity-minute-video-no-nosing-in-on-family-time%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2011_2F05_2Fproductivity-minute-video-no-nosing-in-on-family-time_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2011%2F05%2Fproductivity-minute-video-no-nosing-in-on-family-time%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><embed src="http://blip.tv/play/AYK4rGYA" type="application/x-shockwave-flash" width="420" height="300" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>Laura Stack, The Productivity Pro(R) discusses the importance of getting things done at work so your family time is not compromised. </p>
<p>(C) 2011 Laura Stack, All Rights Reserved <a href="http://www.TheProductivityPro.com">http://www.TheProductivityPro.com</a></p>


<p>Related posts:<ol><li><a href='http://www.theproductivitypro.com/blog/2011/04/productivity-minute-video-get-a-move-on-and-make-a-decision/' rel='bookmark' title='Productivity Minute Video: Get a Move on and Make a Decision'>Productivity Minute Video: Get a Move on and Make a Decision</a></li>
<li><a href='http://www.theproductivitypro.com/blog/2011/03/productivity-minute-video-working-on-mundane-tasks/' rel='bookmark' title='Productivity Minute Video: Working on Mundane Tasks'>Productivity Minute Video: Working on Mundane Tasks</a></li>
<li><a href='http://www.theproductivitypro.com/blog/2011/05/how-do-you-know-when-you-are-being-productive/' rel='bookmark' title='Productivity Minute Video: How Do You Know When You Are Being Productive'>Productivity Minute Video: How Do You Know When You Are Being Productive</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2011/05/productivity-minute-video-no-nosing-in-on-family-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Productivity: Slipping the Electronic Leash</title>
		<link>http://www.theproductivitypro.com/blog/2011/03/business-productivity-slipping-the-electronic-leash/</link>
		<comments>http://www.theproductivitypro.com/blog/2011/03/business-productivity-slipping-the-electronic-leash/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:49:06 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business productivity]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=811</guid>
		<description><![CDATA[&#8220;We&#8230;can strategically train our attention. When it comes to email and the Internet, it&#8217;s critical that we do so to give ourselves more time to think more reflectively, creatively, and deeply in an increasingly complex world.&#8221; &#8212; Tony Schwartz, president and CEO of The Energy Project &#8220;If left unchecked, &#8216;info-mania&#8217; will damage a worker&#8217;s performance [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2011%2F03%2Fbusiness-productivity-slipping-the-electronic-leash%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2011_2F03_2Fbusiness-productivity-slipping-the-electronic-leash_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2011%2F03%2Fbusiness-productivity-slipping-the-electronic-leash%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>&#8220;We&#8230;can strategically train our attention. When it comes to email and the Internet, it&#8217;s critical that we do so to give ourselves more time to think more reflectively, creatively, and deeply in an increasingly complex world.&#8221; &#8212; Tony Schwartz, president and CEO of The Energy Project</p>
<p>&#8220;If left unchecked, &#8216;info-mania&#8217; will damage a worker&#8217;s performance by reducing their mental sharpness. This is a very real and widespread phenomenon.&#8221; &#8212; Glenn Wilson, British psychologist<br />
&#8220;When you log on, you feel like you&#8217;re in touch with everything that&#8217;s going on in the world. But what you really are is out of touch &#8212; literally. There is no touching anymore.&#8221; &#8212; Judith Regan, Regan Books</p></blockquote>
<p><a href="http://www.theproductivitypro.com/blog/wp-content/uploads/2011/03/j0390550.jpg"><img src="http://www.theproductivitypro.com/blog/wp-content/uploads/2011/03/j0390550-300x214.jpg" alt="" title="j0390550" width="300" height="214" class="aligncenter size-medium wp-image-812" /></a></p>
<p>Would it surprise you to learn that paying too much attention to your email can lower your IQ by as much as 10 points? That&#8217;s the conclusion of a recent British study, which suggests that constant connection to the info-world via your handheld, smartphone, or computer can affect you as badly as missing a night&#8217;s sleep—and worse than smoking marijuana.</p>
<p>Electronic technology can be a boon to productivity; that&#8217;s indisputable. Nowadays, it&#8217;s easy to contact just about anyone at the touch of a button. You can accomplish tasks almost anywhere, during what would otherwise be unusable downtime. With access to the Internet, even doing research is a snap, whether you&#8217;re sitting in a Starbucks or in your corner office. </p>
<p>The problem is, it&#8217;s easy to forget that email, cell phones, Blackberries, iPads and the like are supposed to be tools. You should be using them to maximize your productivity; they shouldn&#8217;t be controlling your behavior. But somehow, many of us have gotten to the point where we&#8217;re terrified to be disconnected even for a moment, just in case we miss something. When the incoming message alert chimes, we drop what we&#8217;re doing to check it, like Pavlov&#8217;s dogs drooling when the bell rings. Worse, we&#8217;re like dogs on leashes, pulled this way and that whether we like it or not.</p>
<p>To be truly productive, you need to slip your electronic leash. </p>
<p>You have only so much energy, so you can&#8217;t waste it on trivial things like answering emails or cell phone texts the moment they appear. You need to be able to focus like a laser beam on your important tasks, without letting distractions yank you away from what really matters. No matter how minor the interruption, it takes time to refocus and get back into the flow, which can&#8217;t help but impact your productivity.</p>
<p>Back in 2009, I introduced the concept of Obsessive-Compulsive Social Media Disorder (OCSMD). As the name suggests, OCSMD is associated primarily with compulsively checking Facebook and obsessively tweeting away on Twitter, but I think it&#8217;s applicable for electronic media of any kind, including email and texting. Sure, these media may be important to you, even productive in some ways—but you don&#8217;t need to check any of them right this minute. This is especially true when doing so interferes with your work or (ironically) with face-to-face social interaction. </p>
<p>Short of completely eschewing this technology, which is no longer a reasonable option, you have to set real, solid strictures on its use. Look, you&#8217;re not a machine. You can&#8217;t always be on, and you certainly shouldn&#8217;t stay connected when you should be recharging. Truly productive people realize the need to get away from work occasionally, to socialize and be human, to take breaks when they need to—even to disconnect from the workaday world for a while and take a vacation. Given enough rest, completely disconnected from your electronics, you can accomplish more when you <em>are</em> connected.</p>
<p>When you refuse to set boundaries to limit your use of electronic technology, then you&#8217;re setting yourself up to fail. You may still be able to function, but you&#8217;ll never be able to achieve your full potential. </p>
<p>To recapture your productive techno-edge, start small. Disconnect for a half-hour a day first, then stretch it to an hour. At lunchtime, step away from your desk, turn off your Blackberry, and leave the building. Sit in the park. Go out to eat. Visit with a friend. Get to know a colleague better. In other words, do the directly social things that humans have done for 99.9% of our history. </p>
<p>When you&#8217;re working, don&#8217;t leave your social media sites open just so you can watch things come in, even if you think they may be business-related. Turn off all your message alerts, whether visual or auditory, because they&#8217;ll absolutely derail your train of thought. Even if you don&#8217;t answer a message immediately, just knowing it&#8217;s waiting will inevitably affect your productivity. All you really need to do is check electronic media once or twice a day. Ditto with returning phone calls. Pick a block of time when you can do both efficiently, and stick to it.</p>
<p>Remember that your electronic tools are intended to help you be more productive. That&#8217;s it. Ultimately, they&#8217;re your servants: so to maintain your productive edge—and your sanity—never, ever let yourself become theirs.</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2011/03/business-productivity-slipping-the-electronic-leash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Productivity: SHRM Interview on Social Media with Laura Stack</title>
		<link>http://www.theproductivitypro.com/blog/2010/07/business-productivity-shrm-interview-on-social-media-with-laura-stack/</link>
		<comments>http://www.theproductivitypro.com/blog/2010/07/business-productivity-shrm-interview-on-social-media-with-laura-stack/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:25:03 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website links]]></category>
		<category><![CDATA[Business productivity]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=572</guid>
		<description><![CDATA[No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2010%2F07%2Fbusiness-productivity-shrm-interview-on-social-media-with-laura-stack%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2010_2F07_2Fbusiness-productivity-shrm-interview-on-social-media-with-laura-stack_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2010%2F07%2Fbusiness-productivity-shrm-interview-on-social-media-with-laura-stack%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/BGgnswPYYSQ&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BGgnswPYYSQ&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2010/07/business-productivity-shrm-interview-on-social-media-with-laura-stack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management: Social Media Un-Productivity: How to Avoid Addiction</title>
		<link>http://www.theproductivitypro.com/blog/2010/06/time-management-social-media-un-productivity-how-to-avoid-addiction/</link>
		<comments>http://www.theproductivitypro.com/blog/2010/06/time-management-social-media-un-productivity-how-to-avoid-addiction/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:45:48 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time management]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=530</guid>
		<description><![CDATA[SOCIAL MEDIA UN-PRODUCTIVITY – HOW TO AVOID ADDICTION I’ve coined the term Obsessive Compulsive Social Media Disorder. Do you have it? Many people confess, “Facebook is my secret addiction. I’m obsessed! I don’t really know how to cure it, but I spend hours every day on Facebook, plus LinkedIn, Twitter, and all my other social [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2010%2F06%2Ftime-management-social-media-un-productivity-how-to-avoid-addiction%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2010_2F06_2Ftime-management-social-media-un-productivity-how-to-avoid-addiction_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2010%2F06%2Ftime-management-social-media-un-productivity-how-to-avoid-addiction%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>SOCIAL MEDIA UN-PRODUCTIVITY – HOW TO AVOID ADDICTION</p>
<p><img src="http://www.theproductivitypro.com/blog/wp-content/uploads/2010/05/j0439350-300x300.jpg" alt="j0439350" title="j0439350" width="150" height="150" class="aligncenter size-medium wp-image-531" /></p>
<p>I’ve coined the term Obsessive Compulsive Social Media Disorder. Do you have it?</p>
<p>Many people confess, “Facebook is my secret addiction. I’m obsessed! I don’t really know how to cure it, but I spend hours every day on Facebook, plus LinkedIn, Twitter, and all my other social media sites.  I’ve not yet been able to monetize the results of this activity and am not really sure whether I am getting any business off of it.”</p>
<p>It’s a common complaint. You absolutely need to have a presence in social media and spend time doing it; however, it can be a huge productivity drain if you are not careful.</p>
<p>Here are a few tips to make it more manageable and more productive:</p>
<p><strong>1. Do not leave your Twitter feed open and observe posts in real time. </strong></p>
<p>There are a lot of 3rd party tools to help you sort through all the clutter and pay attention to the posts you really care about. I use www.tweetdeck.com and turn off all the alerts. The last thing you want when you’re trying to concentrate on an important document is for alerts to sound and text boxes to be pop up all over the place, distracting you from what you’re trying to work on. Use a tool that will help you consolidate all the information, keep up with favorite people and search terms, and reply to direct messages. </p>
<p><strong>2.  Get as much automatic linkage as you can get.</strong></p>
<p>For example, each day I post the Productivity Pro Tip of the Day to Twitter.  I don’t post these manually.  I went to hootsuite.com, loaded 365 tips for the next year, where automatically, every day at 8:15 a.m., hootsuite posts that day’s tip to Twitter. </p>
<p>That automatically posts to my Facebook and LinkedIn. Everything has a dual purpose. You want to be able to post in one place and have it show up on another. When I post an article or video on my blog, it’s automatically cross-posted on my Facebook fan page.</p>
<p><strong>3. Try to limit how many times a day you check your profiles. </strong></p>
<p>See if you can get yourself down to checking/posting three times a day: morning, noon, and afternoon. I only check twice. I check once about 10:00 and once about 3:00. You have to figure out what the formula is for you, but always being on and never having more than a four-minute block at any one time to do your work is truly going to sabotage your results. Your goal with social media is to achieve maximum results in minimum time.</p>
<p>Get creative about how you can cure your Obsessive Compulsive Social Media Disorder. Here is to getting rid of the addiction! </p>
<p>To find out more about The Productivity Pro®, Inc. or have Laura Stack speak at an upcoming meeting or event, please visit at www.theproductivitypro.com. </p>
<p>Make it a productive day! ™</p>
<p>© 2010 Laura Stack.  All Rights Reserved</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.theproductivitypro.com/blog/2010/06/time-management-social-media-un-productivity-how-to-avoid-addiction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Automatic Time Tracker for Professionals</title>
		<link>http://www.theproductivitypro.com/blog/2010/05/an-automatic-time-tracker-for-professionals/</link>
		<comments>http://www.theproductivitypro.com/blog/2010/05/an-automatic-time-tracker-for-professionals/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:15:37 +0000</pubDate>
		<dc:creator>LauraStack</dc:creator>
				<category><![CDATA[Business productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time management]]></category>

		<guid isPermaLink="false">http://www.theproductivitypro.com/blog/?p=489</guid>
		<description><![CDATA[Looking for a better way to keep track of your time, log hours for various clients, or see where time is being wasted? You&#8217;ll want to check out Chrometa&#8217;s Automatic Time Tracker. Chrometa automatically records the time while you work — both on and off the PC. You&#8217;ll discover previously undocumented billable time, save time [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2010%2F05%2Fan-automatic-time-tracker-for-professionals%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fwww.theproductivitypro.com_2Fblog_2F2010_2F05_2Fan-automatic-time-tracker-for-professionals_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theproductivitypro.com%2Fblog%2F2010%2F05%2Fan-automatic-time-tracker-for-professionals%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Looking for a better way to keep track of your time, log hours for various clients, or see where time is being wasted? You&#8217;ll want to check out <a href="http://www.chrometa.com/" onclick="pageTracker._trackPageview('/outgoing/www.chrometa.com/?referer=');">Chrometa&#8217;s Automatic Time Tracker</a>. </p>
<p>Chrometa automatically records the time while you work — both on and off the PC. You&#8217;ll discover previously undocumented billable time, save time on billing reconciliation, and improve personal productivity. </p>
